| Management number | 227485898 | Release Date | 2026/05/09 | List Price | $224.00 | Model Number | 227485898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 725432137758 |
|---|---|
| ASIN | B09YG8MMHX |
| Color | White |
| Voltage | 24 Volts |
| Wattage | 960 watts |
| Capacity | 1.3 Pounds |
| Room Type | Vehicle |
| Brand Name | Treeligo |
| Efficiency | 1.0 (SEER rating) |
| Model Name | 725432137758 |
| Start Year | 2020 |
| Unit Count | 1.0 Count |
| Form Factor | Mini-Split |
| Refrigerant | R-134A |
| Model Number | 725432137758 |
| Power Source | Battery Powered |
| Cooling Power | 8800 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | App |
| Operating Mode | Cooling |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Strong |
| Included Components | Remote Control, Indoor Unit, Outdoor Unit |
| Is Product Cordless | No |
| Number of Power Levels | 3 |
| Is Outdoor Unit Required | Yes |
| Outdoor Unit Compatibility | Requires New Outdoor Unit |
| Air Conditioner Application | Mobile |
| Seasonal Energy Efficiency Ratio SEER | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form