| Management number | 228976490 | Release Date | 2026/05/31 | List Price | $96.00 | Model Number | 228976490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850072576022 |
|---|---|
| ASIN | B0DYFXDF2J |
| Color | Yellow Gold |
| Style | Mobius Loop |
| Gem Type | Created Diamond |
| Material | Gold |
| Stone Cut | not-applicable |
| Brand Name | HYOU |
| Metal Type | Sterling Silver |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 2.34 Grams |
| Metal Stamp | 14k |
| Part Number | HYOU Fine Jewelry |
| Stone Color | GH |
| Stone Shape | Round |
| Chain Length | 18 Inches |
| Closure Type | 31101045-01100 |
| Setting Type | Loop |
| Stone Weight | 0.03 Carats |
| Occasion Type | Anniversary, Everyday Wear, Happy Birthday, Party Wear, Workwear |
| Stone Clarity | Slightly Included |
| Item Type Name | Pendant Necklaces |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Total Gem Weight | 0.03 carats |
| Initial Character | O |
| Band Material Type | Sterling Silver, Gold Vermeil |
| Pendant Description | A Mobius loop, symbolizing infinity and continuity |
| Chain Length Maximum | 18 Inches |
| Gem Birthstone Month | April |
| Total Diamond Weight | 0.03 carats |
| Age Range Description | Adult |
| Primary Stone Gem Type | Created Diamond |
| Global Trade Identification Number | 00850072576022 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form