| Management number | 228231822 | Release Date | 2026/05/31 | List Price | $22.00 | Model Number | 228231822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B00V3UJH14 |
|---|---|
| Color | silver |
| Style | Chain |
| Theme | Bird,Silver |
| Gem Type | No Gemstone |
| Material | Metal |
| Brand Name | Jewelry Trends |
| Chain Type | Box |
| Clasp Type | Spring Ring |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Metal Stamp | 925 Silver |
| Part Number | TP1439 |
| Chain Length | 18 Inches |
| Manufacturer | Jewelry Trends |
| Style Number | TP1439 |
| Occasion Type | Anniversary, Father's Day, Fourth of July, Happy Birthday, vacation |
| Stone Clarity | Included |
| Collection Name | Spring |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form