| Management number | 224989905 | Release Date | 2026/05/09 | List Price | $15.20 | Model Number | 224989905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DSPXFVHM |
|---|---|
| Color | Beige & Brown |
| Theme | Cowboy |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | one size |
| Brand Name | ZWZPOP |
| Style Name | Cowboy Hat |
| Unit Count | 1 Count |
| Fabric Type | Synthetic straw |
| Style Number | MZ-3 Chains |
| Hat Form Type | Cowboy Hat |
| Is Waterproof | False |
| Material Type | Synthetic straw |
| Occasion Type | outdoors |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 8 x 5 x 3 inches |
| Number of Items | 1 |
| Additional Features | Breathable, Sun Protection, Wide Brim |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | non-washable |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form