| Management number | 220247561 | Release Date | 2026/05/03 | List Price | $80.00 | Model Number | 220247561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 717803742043 784633226555 717803743347 |
|---|---|
| Size | 2 Seat |
| Color | Grey |
| Shape | Square |
| Style | Casual |
| Pattern | Solid |
| Arm Style | Armchair |
| Back Style | Unstructured |
| Brand Name | Hretanant |
| Item Depth | 38.5 inches |
| Model Name | LY-XLL20260112-032A5-Grey |
| Seat Depth | 23.6 inches |
| Unit Count | 1.0 Count |
| Fabric Type | Faux Fur |
| Form Factor | Oversized, round, shapeless chair |
| Item Weight | 70 Pounds |
| Seat Height | 23.6 Inches |
| Manufacturer | Hretanant |
| Model Number | LY-XLL20260112-032A5-Grey |
| Cushion Style | Amorphous |
| Fill Material | 30D High Resillence Sponge |
| Material Type | 30D High Resillence Sponge, Faux Fur |
| Seat Material | Faux Fur |
| Item Dimensions | 38.5 x 67.7 x 23.6 inches |
| Additional Features | Durable, Lightweight, Ready Filled |
| Included Components | Compressed chair |
| Chair Backrest Width | 67.7 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | LY-XLL20260106-035 |
| Item Dimensions D x W x H | 38.5"D x 67.7"W x 23.6"H |
| Item Firmness Description | Soft |
| Recommended Uses For Product | Gaming, Lounging, Reading |
| Maximum Weight Recommendation | 550 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form